World Wide Bank Swift Code Complete List
I did post Malaysia Swift Code a few months ago. Here is the worldwide bank switch code I think is useful information for some non-Malaysian citizens.
Click here if you need each Bank Head Office Address or Malaysia Banks Complaint contact channel
#Rentas
#Bank routing number
#Bank routing number
| NAME | CITY | COUNTRY | Swift code |
| Abu Dhabi Commercial Bank, PJSC, Abu Dhabi | Abu Dhabi | AE | ADCBAEAA |
| Abu Dhabi Islamic Bank, Abu Dhabi | Abu Dhabi | AE | ABDIAEAD |
| BNP Paribas, ABU DHABI | Abu Dhabi | AE | BNPAAEAA |
| Standard Chartered Bank, Abu Dhabi | Abu Dhabi | SCBLAEADABD | |
| ABN Amro Bank N.V., Amsterdam | Amsterdam | NL | ABNANL2A |
| ING Bank NV, Amsterdam | Amsterdam | NL | INGBNL2A |
| Korea Exchange Bank, Amsterdam | Amsterdam | NL | KOEXNL2A |
| Auckland Savings Bank, Auckland | Auckland | NZ | ASBBNZ2A |
| Citibank New Zealand, Auckland | Auckland | NZ | CITINZ2X |
| Citibank N.A. Brunei | Bandar Sri Begawan | BN | CITIBNBX |
| Bangkok Bank, Bangkok | Bangkok | TH | BKKBTHBK |
| Bank of America NA, Bangkok | Bangkok | TH | BOFATH2X |
| Bank of Asia Bangkok | Bangkok | TH | BKASTHBK |
| Bank Of Nova Scotia, Bangkok | Bangkok | TH | NOSCTHBK |
| Citibank N.A. Bangkok | Bangkok | TH | CITITHBX |
| Deutsche Bank AG Bangkok | Bangkok | TH | DEUTTHBK |
| Hong Kong & Shanghai Banking, Bangkok | Bangkok | TH | HSBCTHBK |
| RHB Bank Berhad, Bangkok | Bangkok | TH | DCBBTHBK |
| Siam Commercial Bank, Bangkok | Bangkok | TH | SICOTHBK |
| Standard Chartered Bank, Bangkok | Bangkok | TH | SCBLTHBX |
| Thanachart Bank Public Co Ltd., Bangkok | Bangkok | TH | THBKTHBK |
| UOB Radanasin, Bangkok | Bangkok | TH | RSBXTHBK |
| Agriculture Bank of China (ABC), China | Beijing | CN | ABOCCNBJ |
| Industrial & Commercial Bank of China Limited (ICBC), China | Beijing | CN | ICBKCNBJ |
| Hongkong and Shanghai Banking Corporation Ltd., Brunei | Brunei | BN | HSBCBNBB |
| HSBC Brunei | Brunei | BN | HCBCBNBB |
| Standard Chartered Bank, Brunei | Brunei | BN | SCBLBNBB |
| Fortis Bank , Brussels | Brussels | BE | GEBABEBB |
| ING Belgium NV/SA, Brussels | Brussels | BE | BBRUBEBB |
| KBC Bank NV Brussels BE | Brussels | BE | KREDBEBB |
| Bank of Montreal, Canada | Canada | CA | BOFMCAM2 |
| HSBC Bank Canada | Canada | CA | HKBCCATT |
| Bank Of China Limited, China | China | CN | BKCHCNBJ |
| China Contruction Bank Corporation (CCB) , China | China | CN | PCBCCNBJ |
| AAB NV Copenhagen | Copenhagen | DK | ABNADKKK |
| Den Danske Bank, Copenhagen | Copenhagen | DK | DABADKKK |
| Nordea Bank Denmark A/S, Copenhagen | Copenhagen | DK | NDEADKKK |
| Skandinaviska Enskilda Banken, Copenhagen | Copenhagen | DK | ESSEDKKK |
| Standard Chartered Bank, Dhaka | Dhaka | BD | SCBLBDDX |
| AAB NV, Dubai | Dubai | AE | ABNAAEAD |
| Citibank N.A. Dubai | Dubai | AE | CITIAEAD |
| Credit Agricole Corporate and Investment Bank - Dubai | Dubai | AE | BSUIAEAD |
| Emirates Bank International, Dubai | Dubai | AE | EBILAEAD |
| HSBC Bank Middle East, Dubai | Dubai | AE | BBMEAEAD |
| Standard Chartered Bank, Dubai | Dubai | AE | SCBLAEAD |
| Abn Amro Bank N.V., Frankfurt | Frankfurt | DE | ABNADEFFFRA |
| American Express Bank GMBH Frankfurt | Frankfurt | DE | AEIBDEFX |
| Bank of Tokyo-Mitsubishi UFJ, Frankfurt | Frankfurt | DE | BOTKDEFX |
| Citibank Frankfurt | Frankfurt | DE | CITIDEFF |
| Commerzbank AG Frankfurt | Frankfurt | DE | COBADEFF |
| Deutsche Bank AG, Frankfurt | Frankfurt | DE | DEUTDEFF |
| Dresdner Bank AG, Frankfurt | Frankfurt | DE | DRESDEFF |
| JP Morgan Chase Bank, Frankfurt | Frankfurt | DE | CHASDEFX |
| Standard Chartered Bank, Germany | Frankfurt | DE | SCBLDEFX |
| BNP Paribas, Geneva | Geneva | CH | BPPBCHGG |
| ABN Amro Bank N.V., Hong Kong | Hong Kong | HK | ABNAHKHH |
| ANZ Banking Group Ltd., Hong Kong | Hong Kong | HK | ANZBHKHX |
| Bangkok Bank, Hong Kong | Hong Kong | HK | BKKBHKHH |
| Bank Of America, Hong Kong | Hong Kong | HK | BOFAHKHX |
| Bank Of China, Hong Kong | Hong Kong | HK | BKCHHKHH |
| Bank Of Nova Scotia, Hong Kong | Hong Kong | HK | NOSCHKHH |
| Bank of Tokyo-Mitsubishi UFJ, Ltd., Hong Kong | Hong Kong | HK | BOTKHKHH |
| Bayerische LandesBank, Hong Kong | Hong Kong | HK | BYLAHKHH |
| China Contruction Bk Corporation, Hong Kong | Hong Kong | HK | PCBCHKHH |
| CIMB Bank Berhad, Hong Kong | Hong Kong | HK | BCBMHKHH |
| Citibank N.A. Hong Kong | Hong Kong | HK | CITIHKHX |
| Credit Agricole Corporate and Investment Bank - Hong Kong | Hong Kong | HK | CRLYHKHH |
| DBS Bank LTD, Hong Kong | Hong Kong | HK | DHBKHKHH |
| Deutsche Bank AG, Hong Kong | Hong Kong | HK | DEUTHKHH |
| Dresdner Bank AG, Hong Kong | Hong Kong | HK | DRESHKHX |
| Fortis Bank, Hong Kong | Hong Kong | HK | GEBAHKHH |
| Hong Leong Bank Hong Kong | Hong Kong | HK | HLBBHKHH |
| Hongkong & Shanghai Banking Corp, Hong Kong | Hong Kong | HK | HSBCHKHHXHKH |
| Industrial Bank of Korea, Hong Kong | Hong Kong | HK | IBKOHKHH |
| JP Morgan Chase, Hong Kong | Hong Kong | HK | CHASHKHH |
| KBC Bank N.V., Hong Kong | Hong Kong | HK | KREDHKHX |
| Korea Exchange Bank, Hong Kong | Hong Kong | HK | KOEXHKHH |
| Lloyds TSB Bank plc, Hong Kong | Hong Kong | HK | LOYDHKHH |
| Malayan Banking Berhad, Hong Kong | Hong Kong | HK | MBBEHKHH |
| Mizuho Corporate Bank Ltd., Hong Kong | Hong Kong | HK | MHCBHKHH |
| National Australia Bank, Hong Kong | Hong Kong | HK | NATAHKHH |
| Shanghai Commercial Bank Ltd - Hong Kong | Hong Kong | HK | SCBKHKHH |
| Skandinaviska Enskilda Banken, Stockhokm | Hong Kong | HK | ESSESESS |
| Standard Chartered Bank, Hong Kong | Hong Kong | HK | SCBLHKHH |
| Standard London (Asia) Limited,Hong Kong | Hong Kong | HK | SLALHK |
| Sumitomo Mitsui Banking Co.,Hong Kong | Hong Kong | HK | SMBCHKHH |
| Wells Fargo Bank, NA, Hong kong | Hong Kong | HK | PNBPHKHH |
| BNP Paribas, Hongkong | Hongkong | HK | BNPAHKHH |
| PT. Bank Negara Indonesia (Persero) TBK, Indonesia | Indonesia | ID | BNINIDJA |
| AAB NV Jakarta | Jakarta | ID | ABNAIDJA |
| Bank DBS Indonesia Jakarta | Jakarta | ID | DBSBIDJA |
| Citibank N.A. Jakarta | Jakarta | ID | CITIIDJX |
| Deutsche Bank AG, Jakarta | Jakarta | ID | DEUTIDJA |
| HSBC Bank, Jakarta | Jakarta | ID | HSBCIDJA |
| PT Bank Central Asia, Jakarta | Jakarta | ID | CENAIDJA |
| PT Bank Danamon, Jakarta | Jakarta | ID | BDINIDJA |
| Standard Chartered Bank, Jakarta | Jakarta | ID | SCBLIDJX |
| Amex Japan | Japan | JP | AMEIBJPJX |
| Mizuho Corporate Bank, Japan | Japan | JP | MHCBJPJT |
| Saudi Holl Bank Jeddah | Jeddah | AE | AAALSARIJED |
| Nedbank (div of Nedcor Bk), JJ | JJ | ZA | NEDSZAJJ |
| AAB NV Johannesburg | Johannesburg | ZA | ABNAZAJJ |
| ABSA Bank Ltd., Johannesburg | Johannesburg | ZA | ABSAZAJJ |
| Citibank South Africa, Johannesburg | Johannesburg | ZA | CITIZAJX |
| First Rand Bank, Johannesburg | Johannesburg | ZA | FIRNZAJJ |
| Standard Bank of South Afica, Johannesburg | Johannesburg | ZA | SBZAZAJJ |
| ABN Amro Bank N.V., Korea | Korea | KR | ABNAKRSEXXX |
| Bank Of China Limited, Seoul | Korea | KR | BKCHKRSE |
| HSBC Bank, Seoul | Korea | KR | HSBCKRSE |
| Industrial Bank of Korea, Seoul | Korea | KR | IBKOKRSE |
| ING Bank NV, Korea | Korea | KR | INGBKRSE |
| JP Morgan Chase Bank, Korea | Korea | KR | CHASKRSX |
| Kookmin Bank, Korea | Korea | KR | CZNBKRSE |
| Korea Exchange Bank, Seoul | Korea | KR | KOEXKRSE |
| Shinhan Bank, Korea | Korea | KR | SHBKKRSE |
| Societe Generale, Korea | Korea | KR | SOGEKRSE |
| The Korea Development Bank, Seoul | Korea | KR | KODBKRSE |
| Woori Bank, Seoul | Korea | KR | HVBKKRSE |
| AAB NV London | London | GB | ABNAGB2L |
| ANZ Banking Group Ltd., London | London | GB | ANZBGB2L |
| Banca Nazionale Del Lavoro, London | London | GB | BNLIGB2L |
| Bank of America NA, London | London | GB | BOFAGB22 |
| Bank Of Nova Scotia, London | London | GB | NOSCGB22 |
| Bank of Tokyo-Mitsubishi UFJ, London | London | GB | BOTKGB2L |
| Barclays Bank PLC London | London | GB | BARCGB22 |
| Barclays Bank PLC Wholesale London | London | GB | BARCGB5G |
| BNP Paribas, London | London | GB | BNPAGB22 |
| Bumicommerce Bank, London | London | GB | BCBMGB2L |
| CIMB Bank Berhad, London | London | GB | CIBBGB2L |
| Citibank N.A. London | London | GB | CITIGB2L |
| Credit Agricole Corporation and Investment Bank, London | London | GB | CRLYGB2L |
| Deutsche Bank AG, London | London | GB | DEUTGB2L |
| Hongkong & Shanghai Banking Corporation Ltd. | London | GB | MIDLGB22 |
| HSBC Bank, London | London | GB | HSBCGB2L |
| JP Morgan Chase Bank, London | London | GB | CHASGB2L |
| KBC Bank NV London | London | GB | KREDGB2X |
| LLOYDS Tsb Bank Plc, London | London | GB | LOYDGB2L |
| Malayan Banking Berhad, London | London | GB | MBBEGB2L |
| National Australia Bank, London | London | GB | NATAGB2L |
| Natixis Banques Polularies, London | London | GB | NATXGB2L |
| Natwest Bank, London | London | GB | NWBKGB2L |
| NM Rothschild London | London | GB | ROTHGB2L |
| OCBC Bank London | London | GB | OCBCGB2L |
| Royal Bank of Scotland PLC (FM-Treasury Operations), London GB | London | GB | RBOSGB2LTCM |
| Royal Bank of Scotland, London | London | GB | RBOSGB2L |
| Skandinaviska Enskilda Banken, London | London | GB | ESSEGB2L |
| Standard Chartered Bank, London | London | GB | SCBLGB2L |
| Union Bank Of Switzerland London | London | GB | UBSWGB2L |
| UOB London | London | GB | UOVBGB2L |
| Wells Fargo Bank, NA, London | London | GB | PNBPGB2L |
| Westpac Banking Corp., London | London | GB | WPACGB2L |
| Woori Bank, London | London | GB | HVBKGB2L |
| Calyon London - Hong Kong Desk | London (HK Desk) | GB | CRLYGB2L-HK |
| Standard Chartered Bank London - HK Desk | London (HK Desk) | GB | SCBLGB2LXHKO |
| Calyon London - Singapore Desk | London (Singapore Desk) | GB | CRLYGB2L-SG |
| Bank of Philippine Islands, Makati City | Makati City | PH | BOPIPHMM |
| BDO Unibank, Inc, Manila | Manila | PH | BNORPHMM |
| Citibank N.A. Manila | Manila | PH | CITIPHMX |
| Hongkong & Shanghai Banking Corporation Ltd, Manila | Manila | PH | HSBCPHMM |
| Metropolitan Bank and Trust Co., Manila | Manila | PH | MBTCPHMM |
| ANZ Banking Group Ltd., Melbourne | Melbourne | AU | ANZBAU3M |
| HSBC Bank Melbourne | Melbourne | AU | HKBAAU2SMEL |
| National Australia Bank Ltd Melbourne | Melbourne | AU | NATAAU3303M |
| National Australia Bank Ltd, Melbourne | Melbourne | AU | NATAAU33032 |
| National Australia Bank Ltd, Melbourne | Melbourne | AU | NATAAU33033 |
| National Australia Bank, Melbourne | Melbourne | AU | NATAAU33 |
| National Australia Bank,Melbourne | Melbourne | AU | NATAAU33X033 |
| BNP Paribas, Montreal | Montreal | CA | BNPACAMM |
| AAB NV Mumbai | Mumbai | IN | ABNAINBB |
| Citibank N.A. Mumbai | Mumbai | IN | CITIINBX |
| Credit Agricole Corporate and Investment Bank - Mumbai | Mumbai | IN | CRLYINBB |
| HSBC Bank, Mumbai | Mumbai | IN | HSBCINBB |
| ICICI Bank Limited, Mumbai | Mumbai | IN | ICICINBBNRI |
| Standard Chartered Bank, Mumbai | Mumbai | IN | SCBLINBB |
| Bayerische LandesBank Girozentrale, Munchen | Munchen | DE | BYLADEMM |
| Unicredit Bank AG (Hypovereinsbank) | Munchen | DE | HYVEDEMM |
| Abn Amro Bank N.V., New York | New York | US | ABNAUS33 |
| American Express Bank Ltd., New York | New York | US | AEIBUS33 |
| Banca Intesabci, New York | New York | US | BCITUS33 |
| Bank Of America, New York | New York | US | BOFAUS3N |
| Bank Of China, New York | New York | US | BKCHUS33 |
| Bank Of Nova Scotia, New York | New York | US | NOSCUS33 |
| Bank of Tokyo Mitsubishi, New York | New York | US | BOTKUS33 |
| Bank One, New York | New York | US | FNBCUS33 |
| Bankca N.D.Lavora, New York | New York | US | BNLIUS33 |
| Barclays Bank, New York | New York | US | BARCUS33 |
| BNP Paribas U.S.A, New York | New York | US | BNPAUS3N |
| Calyon, New York | New York | US | CRLYUS33 |
| Citibank N.A. New York | New York | US | CITIUS33 |
| Commerzbank AG New York | New York | US | COBAUS3X |
| DenDanske Bank, New York | New York | US | DABAUS33 |
| Deutsche Bank New York | New York | US | DEUTUS33 |
| Deutsche Bank Trust Company, New York | New York | US | BKTRUS33 |
| Dresdner Bank AG, New York | New York | US | DRESUS33 |
| Federal Reserve Bk of New York, New York | New York | US | FRNYUS33 |
| Harris Bank New York | New York | US | HATRUS33 |
| HSBC BANK USA,New York | New York | US | MRMDUS33 |
| JP Morgan Chase, New York | New York | US | CHASUS33 |
| KBC Bank N.V., New York | New York | US | KREDUS33 |
| Malayan Banking Berhad, New York | New York | US | MBBEUS33 |
| National Australia Bank, New York | New York | US | NATAUS33 |
| Northern Trust International Banking Corp., New York | New York | US | CNORUS33 |
| Standard Chartered Bank, New York | New York | US | SCBLUS33 |
| Sumitomo Mitsui Banking Corporation, New York | New York | US | SMBCUS33 |
| The Bank of New York Mellon Corporation, New York | New York | US | IRVTUS3N |
| Union Bank of California International, New York | New York | US | BOFCUS33 |
| Union Bk Of California, New York | New York | US | BOFCUS33XNYK |
| Wells Fargo Bank, NA, New York | New York | US | PNBPUS3NNYC |
| Wells Fargo Bank - San Francisco Hong Kong | New York (HK) | US | WFBIUS6WFFX |
| HSBC Bank, New Zealand | New Zealand | NZ | HSBCNZ2A |
| Bank of New York Group | None | US | BONYGROUP |
| DNB BANK ASA, OSLO | Oslo | NO | DNBANOKK |
| Nordea Bank, Oslo | Oslo | NO | NDEANOKK |
| Skandinaviska Enskilda Banken, Oslo | Oslo | NO | ESSENOKX |
| Union Bank Of Norway, Oslo | Oslo | NO | UBNONOKK |
| ABN Amro Bank N.V., Paris | Paris | FR | ABNAFRPP |
| BNP Paribas, Paris | Paris | FR | BNPAFRPP |
| Caisse Nationale De Credit Agricole, Paris | Paris | FR | AGRIFRPP |
| Banca N.D.Lavoro, Rome | Rome | IT | BNLIITRR |
| Bank of America, N.A., San Francisco.CA | San Francisco | US | BOFAUS6S |
| Wells Fargo Bank N.A. - San Francisco | San Francisco | US | WFBIUS6S |
| Bank of China, Shanghai | Shanghai | CN | BKCHCNBJ300 |
| Mizuho Corporate Bank (China) Ltd., Shanghai | Shanghai | CN | MHCBCNSH |
| Sumitomo Mitsui Banking Corporation (China) Limited Shenzen, China | Shenzhen | CN | SMBCCNBS |
| ABN Amro Bank N.V., Singapore | Singapore | SG | ABNASGSG |
| Agriculture Bank Of China, Singapore | Singapore | SG | ABOCSGSG |
| American Express Bank Ltd., Singapore | Singapore | SG | AEIBSGSX |
| ANZ Baning Group Ltd., Singapore | Singapore | SG | ANZBSGSX |
| Banca Intesabci S.P.A, Singapore | Singapore | SG | BCITSGSG |
| Banca Nazionale Del Lavoro, Singapore | Singapore | SG | BNLISGSG |
| Bangkok Bank, Singapore | Singapore | SG | BKKBSGSG |
| Bank of America NA, Singapore | Singapore | SG | BOFASG2X |
| Bank of China, Singapore | Singapore | SG | BKCHSGSG |
| Bank Of East Asia Limited, Singapore | Singapore | SG | BEASSGSG |
| Bank Of Nova Scotia, Singapore | Singapore | SG | NOSCSGSG |
| Bank of Tokyo-Mitsubishi UFJ, Ltd., Singapore | Singapore | SG | BOTKSGSX |
| Barclays Bank PLC Singapore | Singapore | SG | BARCSGSG |
| Bayerische LandesBank Girozentrale, Singapore | Singapore | SG | BYLASGSG |
| BNP Paribas, Singapore | Singapore | SG | BNPASGSG |
| BQ Brussels Group, Singapore | Singapore | SG | BBRUSGSG |
| China Contruction Bk Corporation, Singapore | Singapore | SG | PCBCSGSG |
| CIMB Bank Berhad, Singapore | Singapore | SG | CIBBSGSG |
| Citibank N.A. Singapore | Singapore | SG | CITISGSG |
| Credit Industriel ET Commercial, Singapore | Singapore | SG | CMCISGSG |
| DBS Bank LTD, Singapore | Singapore | SG | DBSSSGSG |
| Den Danske Bank, Singapore | Singapore | SG | DABASGSG |
| Deutsche Bank AG, Singapore | Singapore | SG | DEUTSGSG |
| Dresdner Bank AG., Singapore | Singapore | SG | DRESSGSG |
| Hong Leong Bank Singapore | Singapore | SG | HLBBSGSG |
| HSBC Bank, Singapore | Singapore | SG | HSBCSGSG |
| HSBC LTD., Singapore | Singapore | SG | HSBCSGSGXFEX |
| JP Morgan Chase Bank, Singapore | Singapore | SG | CHASSGSG |
| KBC Bank NV Singapore | Singapore | SG | KREDSGSX |
| Malayan Banking Berhad, Singapore | Singapore | SG | MBBESGSG |
| Mizuho Corporate Bank Ltd., Singapore | Singapore | SG | MHCBSGSG |
| N.M. Rothschild And Sons (Singapore) Ltd., Singapore | Singapore | SG | ROTHSGSG |
| National Australia Bank, Singapore | Singapore | SG | NATASGSG |
| Natixis Banques Polularies, Singapore | Singapore | SG | NATXSGSG |
| Overseas-Chinese Banking Corporation Limited, Singapore | Singapore | SG | OCBCSGSG |
| RHB Bank Berhad, Singapore | Singapore | SG | RHBBSGSG |
| Skandinaviska Enskilda Banken, SINGAPORE | SINGAPORE | SG | ESSESGSG |
| Standard Chartered Bank, Singapore | Singapore | SG | SCBLSGSG |
| Sumitomo Mitsui Banking Corporation, Singapore | Singapore | SG | SMBCSGSG |
| Svenska Handelsbanken, Singapore | Singapore | SG | HANDSGSG |
| The Korea Development Bank, Spore | Singapore | SG | KODBSGSG |
| UBS AG, Singapore | Singapore | SG | UBSWSGSG |
| United Overseas Bank Ltd., Singapore | Singapore | SG | UOVBSGSG |
| Westdeutsche Landesbank Giro, Singapore | Singapore | SG | WELASGSX |
| Bumicommerce Bank, Singapore | Singapre | SG | BCBMSGSG |
| AAB NV Stockholm | Stockholm | SE | ABNASESS |
| Nordea Bank Sweden, Stockholm | Stockholm | SE | NDEASESS |
| Svenska Handelsbanken, Stockholm | Stockholm | SE | HANDSESS |
| Swedbank, Stockholm | Stockholm | SE | SWEDSESS |
| Banque Cantonale De Geneva, Switzerland | Switzerland | CH | BCGECHGG |
| Abn Amro Bank N.V., Sydney | Sydney | AU | ABNAAU2BGTS |
| Arab Bank Australia Ltd, Sydney | Sydney | AU | ARABAU2S |
| BANK OF AMERICA, N.A. SYDNEY | Sydney | AU | BOFAAUSX |
| Citibank Limited, Sydney | Sydney | AU | CITIAU2X |
| Citibank N.A. Sydney | Sydney | AU | CITIAUSX |
| Commonwealth Bank of Australia, Sydney | Sydney | AU | CTBAAU2S |
| JP Morgan Chase Bank, N.A. Sydney | Sydney | AU | CHASAU2X |
| Royal Bank Of Canada, Sydney | Sydney | AU | ROYCAU2S |
| Standard Chartered Bank, Sydney | Sydney | AU | SCBLAU2S |
| UOB Sydney | Sydney | AU | UOVBAU2S |
| Westpac Banking Corporation, Sydney | Sydney | AU | WPACAU2S |
| First Commercial Bank, Taipei | Taipei | TW | FCBKTWTP |
| Mizuho Corporate Bank, Ltd., Bangkok | Thailand | TH | MHCBTHBK |
| American Express Bank Ltd, Tokyo | Tokyo | JP | AEIBJPJX |
| Banca Intesabci, Tokyo | Tokyo | JP | BCITJPJT |
| Bangkok Bank, Tokyo | Tokyo | JP | BKKBJPJT |
| Bank Of America, Tokyo | Tokyo | JP | BOFAJPJX |
| Bank of Tokyo Ltd, Tokyo | Tokyo | JP | BOTKJPJT |
| Bank of Tokyo-Mitsubishi UFJ, Ltd., Tokyo | Tokyo | JP | BOTKJPJTFGN |
| BNP Paribas, Tokyo | Tokyo | JP | BNPAJPJT |
| Citibank N.A. Tokyo | Tokyo | JP | CITIJPJT |
| Deutsche Bank AG, Tokyo | Tokyo | JP | DEUTJPJT |
| HSBC Bank, Tokyo | Tokyo | JP | HSBCJPJT |
| JP Morgan Chase Bank, Tokyo | Tokyo | JP | CHASJPJT |
| Lloyds TSB Bank plc, Tokyo | Tokyo | JP | LOYDJPJT |
| Standard Chartered Bank, Tokyo | Tokyo | JP | SCBLJPJT |
| Sumitomo Mitsui Banking Corporation, Tokyo | Tokyo | JP | SMBCJPJT |
| UFJ Bank Ltd, Tokyo | Tokyo | JP | SANWJPJT |
| Union Bank Of California N.A, Tokyo | Tokyo | JP | BOFCJPJT |
| Wells Fargo Bank, NA, Tokyo | Tokyo | JP | PNBPJPJX |
| Abn Amro Bank N.V., Toronto | Toronto | CA | ABNACATT |
| Bank of America Canada, Toronto | Toronto | CA | BOFACATT |
| Bank of Montreal, Toronto | Toronto | CA | BOFMCAT2 |
| Bank Of Nova Scotia, Toronto | Toronto | CA | NOSCCATT |
| Canadian Imperial Bk Of Commerce, Toronto | Toronto | CA | CIBCCATT |
| Royal Bank Of Canada, Toronto | Toronto | CA | ROYCCAT2 |
| Toronto Dominion Bank, Toronto | Toronto | CA | TDOMCATTTOR |
| HSBC Trinkaus | Trinkaus | DE | TUBDDEDDEUR |
| Oesterreichische National Bank, Vienna | Vienna | AT | NABAATWW |
| Unicredit Bank Austria AG | Vienna | AT | BKAUATWW |
| ANZ Bank New Zealand Limted, Wellington (FKA ANZ Banking Group Ltd., Wellington) | Wellington | NZ | ANZBNZ22 |
| ANZ National Bank Limited, Wellington NZ | Wellington | NZ | ANZBNZ22X058 |
| Bank Of New Zealand, Wellington | Wellington | NZ | BKNZNZ22 |
| Bank of New Zealand, Wellington | Wellington | NZ | BKNZNZ22985 |
| BNS Westpac, Wellington | Wellington | NZ | WPACNZ2W |
| AAB NV Zurich Branch | Zurich | CH | ABNACHZ8ZRH |
| Citibank NA Zurich | Zurich | CH | CITICHZZ |
| Credit Suisse AG Zurich | Zurich | CH | CRESCHZZ80A |
| Standard Chartered Bank, Zurich | Zurich | CH | SCBLCHZZ |
| UBS AG, Zurich | Zurich | CH | UBSWCHZH |
| UBS AG, Zurich | Zurich | CH | UBSWCHZHX80A |
| Landbank Of Philipippines | PH | TLBPPHMM | |
| PT Bank Rakyat Indonesia (Persero) TBK | ID | BRINIDJA |








